11KV FEEDER AUDIT FOR THE MONTH OF JUNE' 2011
SL.NO SECTION
NAME
FDR NAME INPUT MU BILLED UNITS T&D LOSS(%) BILLING (%)
1 JANKIA GOLABAI 0.634 0.22 65.30 34.70
2 HARIRAJPUR KUDIARY 0.824 0.331 59.83 40.17
3 KAKUDIA 0.442 0.067 84.84 15.16
4 KANTIA 0.264 0.128 51.52 48.48
5 JANLA MADANPUR 0.451 0.408 9.53 90.47
6 MEDHASALA 0.465 0.308 33.76 66.24
7 JATNI NO II RURAL 0.828 0.447 46.01 53.99
8 JATNI TOWN 0.315 0.078 75.24 24.76
9 JATANI NO I KUSUMATI 0.705 0.209 70.35 29.65
10 RAJABAZAR 0.595 0.34 42.86 57.14
11 BACHHAR 0.615 0.246 60.00 40.00
12 KHURDA NO-III PANABARAJ 0.565 0.119 78.94 21.06
13 KHURDA NO-IV MUKUNDAPRASAD 0.635 0.337 46.93 53.07
14 BPCL 0.0243 0.022 9.47 90.53
15 KHURDA NO-I MEDICAL 1.064 0.383 64.00 36.00
16 TOWN NO-II 1.05 0.491 53.24 46.76
17 BUXI BAZAR CHODHURY BAZAR 2.265 1.2 47.02 52.98
18 MATAMATHA 2.5872 2.09 19.22 80.78
19 TULASIPUR DORADARSAN UG 0.043 0.0372 13.49 86.51
20 DORADARSAN OH 0.393 0.242 38.42 61.58
21 TULASIPUR 1.03 0.694 32.62 67.38
22 CHADINICHOK SATICHUARA-II 1.556 0.984 36.76 63.24
23 HIGHCOURT-II 1.829 1.091 40.35 59.65
24 T.K.B CHOUDHARY BAZAR-II 2.265 1.202 46.93 53.07
25 TKB 1.224 0.743 39.30 60.70
26 CDA SATICHURA 1.556 0.984 36.76 63.24
27 CDA NO 6,7,8,9 1.101 0.79 28.25 71.75
28 TOWNHALL TONLHALL-I 2.542 2.04 19.75 80.25
29 GANESH GHAT HIGHCOURT 0.162 0.15 7.41 92.59
30 TOWNHALL-II 2.544 2.041 19.77 80.23
31 KAZIBAZAR 1.936 1.285 33.63 66.37
32 CANTONMENT CANTONMENT-II 0.175 0.13 25.71 74.29
33 GORAKHABAR 0.54 0.394 27.04 72.96
34 JNI 0.037 0.0285 22.97 77.03
35 CONTONMENT-I 2.376 2.092 11.95 88.05
36 HIGH COURT-I 1.829 1.09 40.40 59.60
37 SHREE VIHAR 0.185 0.161 12.97 87.03
38 RANIHAT-I TELEPHONE BHABAN 1.553 1.004 35.35 64.65
39 RANIHAT 1.096 0.779 28.92 71.08
40 KAZIBAZAR KAZIBAZAR-I 1.936 1.286 33.57 66.43
41 COLLEGESQUARE RAILWAY 1.305 1.074 17.70 82.30
42 REVENSHAW 0.392 0.362 7.65 92.35
43 BARRAGE 0.828 0.498 39.86 60.14
44 CITY CITY 1.103 0.796 27.83 72.17
45 BIDANASI CDA  0.805 0.582 27.70 72.30
46 BIDANASI 0.69 0.546 20.87 79.13
47 NARAJ 0.028 0.014 50.00 50.00
48 RANIHAT-II ENGG SCHOOL 0.565 0.295 47.79 52.21
49 MANAGALABAR 1.052 0.758 27.95 72.05
50 MEDICAL 0.677 0.634 6.35 93.65
51 BADAMBADI BADAMBADI 1.746 0.8 54.18 45.82
52   KATHAJODI 0.944 0.502 46.82 53.18
53 DOLAMUNDAI DOLAMUNDAI 2.919 1.012 65.33 34.67
54 RING-I 0.987 0.497 49.65 50.35
55 RING-II 1.105 0.678 38.64 61.36
56 CHAULIAGANJ CHAULIAGANJ-I 2.085 0.579 72.23 27.77
57 CHAULIAGANJ-I 0.798 0.232 70.93 29.07
58 MAHANADI 0.378 0.12 68.25 31.75
59 NAYABAZAR 1.375 0.431 68.65 31.35
60 KHAPURIA KALYANNAGAR 0.525 0.261 50.29 49.71
61 IIND EST-I 0.965 0.947 1.87 98.13
62 IIND EST-II 0.791 0.32 59.29 40.71
63 OGP 0.025 0.025 0.00 100.00
64 MAHANADIVIHAR CRRI 0.182 0.177 2.75 97.25
65 MAHANADIVIHAR 1.643 0.854 48.02 51.98
66 N.KOILI KANDASAHI+BAZAR 0.412 0.222 46.12 53.88
67 SALIPUR NAIGUAN 0.973 0.48 50.67 49.33
68 KOTAPADA KOTAPADA 0.374 0.125 66.58 33.42
69 ASURESWAR NARENDRAPUR 0.114 0.072 36.84 63.16
70 LAXMISAGAR BOMIKAL 1.3 1.07 17.69 82.31
71 LAXMISAGAR 0.871 0.721 17.22 82.78
72 KESURA 0.388 0.322 17.01 82.99
73 RASULGADA RASULGADA-KALPANA  1.514 1.257 16.97 83.03
74 RASULGADA 0.816 0.723 11.40 88.60
75 PURI 1.04 0.888 14.62 85.38
76 MANCHESWAR FDR-I 1.633 1.528 6.43 93.57
77 FDR-II 1.601 1.442 9.93 90.07
78 FDR-III 0.202 0.191 5.45 94.55
79 VSS NAGAR 0.888 0.849 4.39 95.61
80 PHD(PALASUNI) 0.848 0.848 0.00 100.00
81 PHD(KUAKHIA) 0.605 0.605 0.00 100.00
82 PHULANAKHARA PAHAL 0.974 0.604 37.99 62.01
83   BHINGARPUR 0.92 0.669 27.28 72.72
84   NAHARKANTA 1.234 0.759 38.49 61.51
85 KALAPANA-I LAXMISAGAR-KALAPANA 2.513 2.057 18.15 81.85
86 KALAPANA-II JHARPADA 1.178 0.705 40.15 59.85
87 BARAGADA,OT1 BRAMHESWAR 1.096 0.775 29.29 70.71
88 BARAGADA BARGADA 1.572 0.866 44.91 55.09
89 OT I,BARAGADA WATERWORKS 1.634 1.097 32.86 67.14
90 BARAGADA,OT1,OT2 LINGARAJ 1.116 0.778 30.29 69.71
91 BARAGADA,OT2 BJBNAGAR 0.693 0.589 15.01 84.99
92 BARAGADA,OT1,OT2 MAUSIMA 1.391 0.932 33.00 67.00
93 DHAULI PHOKHARIPUT 0.7287 0.545 25.21 74.79
94 DHAULI,OT3 LINGARAJ-BT 2.151 1.136 47.19 52.81
95 DHAULI,OT2 ,OT3 BHIMATANGI 2.045 1.409 31.10 68.90
96 DHAULI RE-JAMUKOLI 0.546 0.3045 44.23 55.77
97 DHAULI 0.389 0.117 69.92 30.08
98 CHARABATIA ARC 0.404 0.373 7.67 92.33
99 BANIPADA 0.891 0.23 74.19 25.81
100 CHARABATIA,
CHOUDHWARE
LOCAL 1.39 0.653 53.02 46.98
101 CHOUDWARE CITY BARRAGE 0.6777 0.292 56.91 43.09
102   CHOUDWAR LOCAL 0.707 0.191 72.98 27.02
103   INDUSTRIAL 0.29 0.196 32.41 67.59
104 CHOUDWAR, TANGI OTM 0.889 0.369 58.49 41.51
105 TANGI HARIPUR 1.298 0.463 64.33 35.67
106 MANGULI 0.703 0.378 46.23 53.77
107 BALIKUDA UTTAMPUR 0.287 0.156 45.64 54.36
108 BARANGA 1.512 0.852 43.65 56.35
109 42 MOUZA 0.884 0.339 61.65 38.35
110 BALIKUDA, GOVINDPUR RE 1.135 0.369 67.49 32.51
111 GOVINDPUR GOBINDAPUR 0.7129 0.258 63.81 36.19
112 ADASPUR SUNDARGRAM 0.375 0.1322 64.75 35.25
113 NIRTAR 0.063 0.061515 2.36 97.64
114 ADASPUR 0.754 0.421 44.16 55.84
115 GANIA GANIA 0.2912 0.145 50.21 49.79
116 KOSKA 0.107 0.068 36.45 63.55
117 BALARAMPRASAD 0.244 0.113 53.69 46.31
118 MADHYAKHANDA 0.076 0.034 55.26 44.74
119 DASAPALLA DASAPALLA 0.968 0.4 58.68 41.32
120 MADHYAKHANDA 2 0.18 0.077 57.22 42.78
121 NUAGAON KHARMARSAHI 0.15 0.083 44.67 55.33
122 NUAGAON 0.26 0.13 50.00 50.00
123 SAMPADA 0.057 0.03 47.37 52.63
124 SAMPADA 0.312 0.103 66.99 33.01
125 PERIPHERY INFOSIS 0.814 0.787 3.32 96.68
126 DKL- SEC-II CALTAX INDUSTRIES 0.906 0.891 1.66 98.34
127 ANGUL-I ZENITH  CARBON 0.0319 0.0314 1.57 98.43
128 SAMAL SAMAL BARRAGE 2.508 2.5 0.32 99.68